Health

The Cost of Affordable Care: A State-by-State Analysis

Regardless of the Supreme Court’s King v. Burwell decision later this session, Obamacare has provided anything but “affordable” health insurance. It has, instead, shifted the cost from consumers of health insurance to the taxpaying public.

The subsidies, in addition to transferring the expense of health insurance from the consumer to the taxpayer, are necessary to guarantee insurance is “affordable” for all Americans. For the individual mandate to apply, insurance offered through the federally established exchanges must be “affordable.” Obamacare defines “affordable” as “not exceeding eight percent of a household’s projected annual income.” This means households are required to purchase insurance as long as the premiums are not more than eight percent of their income. If premiums exceed eight percent of a household’s projected income, the individual mandate will not apply.

As the health insurance marketplace currently stands, and based on 2014 statistics from the Department of Health and Human Services (the most recent cost data available from the government), premiums for the least expensive qualifying plan for two adults in Alabama is roughly $1,824 per year. Similarly, In New Hampshire, the least expensive qualifying play costs a family with two adults roughly $2,400 per year, while in Pennsylvania, the same plan for two adults costs $2,016 per year.

Data from the Census Bureau covering a similar time period estimates that the state median family income for a family of four in Alabama was $52,664, in New Hampshire was $58,426, and in Pennsylvania was $49,438. This means that subsidized premiums in these states represented an estimated 3.46%, 3.11%, and 3.13%, respectively, of a household’s projected income.

If the Supreme Court determines that the IRS improperly expanded the definition of a state-established exchange, premiums will significantly jump. Again, drawing on data from the DHHS, estimated unsubsidized premiums for Alabama, New Hampshire, and Pennsylvania will costs families with two adults $8,016, $7,392, and $7,920 per year, respectively. Applying the median income levels from the Census Bureau, this represents 15.22% of a household’s projected income in Alabama, 12.13% in New Hampshire, and 12.31% in Pennsylvania.

If the Supreme Court rules against the IRS, premiums will exceed 8% of a household’s projected income in every state with a federally established exchange. If the premiums exceed 8% of a household’s projected income, the individual mandate will not apply and households earning near, or slightly above, median income levels may not be compelled to purchase insurance.

The upcoming decision in King v. Burwell will have a significant impact on the health insurance marketplace. That impact, though, will determine who bears the true costs of health insurance: the consumer or the taxpayer.

2014 Exchange Premiums, With and Without Subsidies, as Percentages of Median Household Income

State Median Family Income Annual Premiums for Two Individuals Per Household With Subsidies As a Percentage of Median Family Income Annual Premiums for Two Individuals Per Household Without Subsidies Premiums As a Percentage of Family Income
Alabama $52,664 $1,824.00 3.46% $8,016.00 15.22%
Alaska $79,617 $2,256.00 2.83% $12,168.00 15.28%
Arizona $57,477 $2,712.00 4.72% $6,528.00 11.36%
Arkansas $49,212 $2,256.00 4.58% $9,288.00 18.87%
Delaware $70,218 $3,120.00 4.44% $9,408.00 13.40%
Florida $55,043 $1,632.00 2.96% $8,328.00 15.13%
Georgia $57,018 $1,296.00 2.27% $8,184.00 14.35%
Idaho $53,805 $1,632.00 3.03% $6,624.00 12.31%
Illinois $67,892 $2,736.00 4.03% $7,584.00 11.17%
Indiana $57,996 $2,112.00 3.64% $10,176.00 17.55%
Iowa $63,433 $2,592.00 4.09% $8,400.00 13.24%
Kansas $63,317 $1,608.00 2.54% $6,960.00 10.99%
Louisiana $54,730 $1,992.00 3.64% $9,528.00 17.41%
Maine $59,547 $2,376.00 3.99% $10,632.00 17.85%
Michigan $58,632 $2,328.00 3.97% $8,208.00 14.00%
Mississippi $47,003 $552.00 1.17% $10,512.00 22.36%
Missouri $57,917 $1,416.00 2.44% $8,256.00 14.25%
Montana $56,895 $2,376.00 4.18% $8,280.00 14.55%
Nebraska $63,618 $2,256.00 3.55% $7,392.00 11.62%
New Hampshire $77,178 $2,400.00 3.11% $9,360.00 12.13%
New Jersey $85,005 $3,552.00 4.18% $11,160.00 13.13%
New Mexico $53,054 $2,880.00 5.43% $8,016.00 15.11%
North Carolina $55,338 $1,944.00 3.51% $9,144.00 16.52%
North Dakota $67,126 $3,168.00 4.72% $8,400.00 12.51%
Ohio $59,193 $2,904.00 4.91% $8,928.00 15.08%
Oklahoma $54,263 $1,800.00 3.32% $6,648.00 12.25%
Pennsylvania $64,331 $2,016.00 3.13% $7,920.00 12.31%
South Carolina $53,345 $2,016.00 3.78% $8,808.00 16.51%
South Dakota $61,794 $2,424.00 3.92% $8,928.00 14.45%
Tennessee $52,889 $2,064.00 3.90% $6,744.00 12.75%
Texas $58,929 $1,728.00 2.93% $7,320.00 12.42%
Utah $64,095 $2,016.00 3.15% $5,832.00 9.10%
Virginia $74,766 $1,848.00 2.47% $7,944.00 10.63%
West Virginia $50,295 $2,712.00 5.39% $9,960.00 19.80%
Wisconsin $64,492 $2,688.00 4.17% $10,248.00 15.89%
Wyoming $68,694 $2,712.00 3.95% $12,864.00

18.73%


In Depth: Health

There has never been a time when both federal and state jurisdictions have been more in control of American’s healthcare than it is today. Implementation of the Affordable Care Act is well in motion, and each state has considered how to address provisions of the federal law as it has…

+ Health In Depth